<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Political Report Cards</title>
	<atom:link href="http://thethunderdragon.co.uk/2008/01/political-report-cards.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thethunderdragon.co.uk/2008/01/political-report-cards.html</link>
	<description>Don't annoy a dragon, for you are crunchy and taste good with ketchup</description>
	<pubDate>Thu, 08 Jan 2009 19:09:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Colin Campbell</title>
		<link>http://thethunderdragon.co.uk/2008/01/political-report-cards.html#comment-1463</link>
		<dc:creator>Colin Campbell</dc:creator>
		<pubDate>Tue, 08 Jan 2008 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/blog/2008/01/political-report-cards/#comment-1463</guid>
		<description>It would be amusing to have them published. Another option is to create a web site where the citizens can provide their own report card on Government Ministers. I think that would be illuminating.</description>
		<content:encoded><![CDATA[<p>It would be amusing to have them published. Another option is to create a web site where the citizens can provide their own report card on Government Ministers. I think that would be illuminating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shades</title>
		<link>http://thethunderdragon.co.uk/2008/01/political-report-cards.html#comment-1462</link>
		<dc:creator>Shades</dc:creator>
		<pubDate>Tue, 08 Jan 2008 13:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/blog/2008/01/political-report-cards/#comment-1462</guid>
		<description>Better ask the management team in Brussels to set the criteria, it is already within scope it seems.</description>
		<content:encoded><![CDATA[<p>Better ask the management team in Brussels to set the criteria, it is already within scope it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asp</title>
		<link>http://thethunderdragon.co.uk/2008/01/political-report-cards.html#comment-1458</link>
		<dc:creator>Asp</dc:creator>
		<pubDate>Sun, 06 Jan 2008 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/blog/2008/01/political-report-cards/#comment-1458</guid>
		<description>Would they have to be as vague and positive as school reports though?&lt;br/&gt;&lt;br/&gt;"A lively student" - &lt;i&gt;Uncontrollable &lt;/i&gt;&lt;br/&gt;"Shows good leadership potential" - &lt;i&gt;Instigator of all the problems in class&lt;/i&gt;&lt;br/&gt;"Often has his head in his books" - &lt;i&gt;Falls asleep at his desk&lt;/i&gt;&lt;br/&gt;"Creative" - &lt;i&gt;Thinks of great excuses why he hasn't done his homework&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;And so on...</description>
		<content:encoded><![CDATA[<p>Would they have to be as vague and positive as school reports though?</p>
<p>&#8220;A lively student&#8221; - <i>Uncontrollable </i><br />&#8220;Shows good leadership potential&#8221; - <i>Instigator of all the problems in class</i><br />&#8220;Often has his head in his books&#8221; - <i>Falls asleep at his desk</i><br />&#8220;Creative&#8221; - <i>Thinks of great excuses why he hasn&#8217;t done his homework</i></p>
<p>And so on&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
