<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Election Today&#8230;</title>
	<atom:link href="http://thethunderdragon.co.uk/2008/05/an-election-today.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thethunderdragon.co.uk/2008/05/an-election-today.html</link>
	<description>Don't annoy a dragon, for you are crunchy and taste good with ketchup</description>
	<pubDate>Fri, 09 Jan 2009 10:37:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#160; Two Good Polls&#160;by&#160;The ThunderDragon</title>
		<link>http://thethunderdragon.co.uk/2008/05/an-election-today.html#comment-2159</link>
		<dc:creator>&#160; Two Good Polls&#160;by&#160;The ThunderDragon</dc:creator>
		<pubDate>Fri, 30 May 2008 12:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/05/an-election-today.html#comment-2159</guid>
		<description>[...] a nice repeat of this poll result, although by the same pollster (YouGov) for a different newspaper. It must seem like a very long [...]</description>
		<content:encoded><![CDATA[<p>[...] a nice repeat of this poll result, although by the same pollster (YouGov) for a different newspaper. It must seem like a very long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; The Blair Advice Project&#160;by&#160;The ThunderDragon</title>
		<link>http://thethunderdragon.co.uk/2008/05/an-election-today.html#comment-1681</link>
		<dc:creator>&#160; The Blair Advice Project&#160;by&#160;The ThunderDragon</dc:creator>
		<pubDate>Sun, 11 May 2008 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/05/an-election-today.html#comment-1681</guid>
		<description>[...] that the latest poll has put Labour trailing by 26 points and even Crewe and Nantwich are saying that they will vote Conservative on 22nd May, it really [...]</description>
		<content:encoded><![CDATA[<p>[...] that the latest poll has put Labour trailing by 26 points and even Crewe and Nantwich are saying that they will vote Conservative on 22nd May, it really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; The Miliband Prophecy&#160;by&#160;The ThunderDragon</title>
		<link>http://thethunderdragon.co.uk/2008/05/an-election-today.html#comment-1679</link>
		<dc:creator>&#160; The Miliband Prophecy&#160;by&#160;The ThunderDragon</dc:creator>
		<pubDate>Sat, 10 May 2008 09:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/05/an-election-today.html#comment-1679</guid>
		<description>[...] It certainly hasn&#8217;t taken the Labour Party long to start missing top-of-the-polls performace, especially with the latest polls&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] It certainly hasn&#8217;t taken the Labour Party long to start missing top-of-the-polls performace, especially with the latest polls&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crushed</title>
		<link>http://thethunderdragon.co.uk/2008/05/an-election-today.html#comment-1675</link>
		<dc:creator>Crushed</dc:creator>
		<pubDate>Thu, 08 May 2008 21:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/05/an-election-today.html#comment-1675</guid>
		<description>Factor in tactical unwind as well, I suspect a Tory majority is looking certain now.
Crewe and Nantwich will be interesting.

If the Tories can't manage a 10,000 majority, then one wonders.</description>
		<content:encoded><![CDATA[<p>Factor in tactical unwind as well, I suspect a Tory majority is looking certain now.<br />
Crewe and Nantwich will be interesting.</p>
<p>If the Tories can&#8217;t manage a 10,000 majority, then one wonders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
