<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 66p</title>
	<atom:link href="http://thethunderdragon.co.uk/2008/06/66p.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thethunderdragon.co.uk/2008/06/66p.html</link>
	<description>Don't annoy a dragon, for you are crunchy and taste good with ketchup</description>
	<pubDate>Sat, 22 Nov 2008 00:18:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#160; Oath Of Loyalty To The Queen&#160;by&#160;The ThunderDragon</title>
		<link>http://thethunderdragon.co.uk/2008/06/66p.html#comment-3286</link>
		<dc:creator>&#160; Oath Of Loyalty To The Queen&#160;by&#160;The ThunderDragon</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/?p=1639#comment-3286</guid>
		<description>[...] The Queen is simply a unifying figurehead and symbol of our nation, and her entire family costs us just 66p each a year, for a more than full-time [...]</description>
		<content:encoded><![CDATA[<p>[...] The Queen is simply a unifying figurehead and symbol of our nation, and her entire family costs us just 66p each a year, for a more than full-time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asp</title>
		<link>http://thethunderdragon.co.uk/2008/06/66p.html#comment-3022</link>
		<dc:creator>Asp</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/?p=1639#comment-3022</guid>
		<description>Matt - another point to make is that the tourist benefit of the Royals is more than just looking at Palaces. People need to travel to London (travel industry), stay in accommodation (hotel industry), need substance (food industry), and might not actually venture into the palace to have a look round. But they'll still want to see the outside of it.

It's an overall benefit that needs to be considered. Not just how much they could charge...</description>
		<content:encoded><![CDATA[<p>Matt - another point to make is that the tourist benefit of the Royals is more than just looking at Palaces. People need to travel to London (travel industry), stay in accommodation (hotel industry), need substance (food industry), and might not actually venture into the palace to have a look round. But they&#8217;ll still want to see the outside of it.</p>
<p>It&#8217;s an overall benefit that needs to be considered. Not just how much they could charge&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThunderDragon</title>
		<link>http://thethunderdragon.co.uk/2008/06/66p.html#comment-3021</link>
		<dc:creator>ThunderDragon</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/?p=1639#comment-3021</guid>
		<description>Matt, that ignores the very fact that most of what the Queen "owns" actually belongs to the state, and not to her personally.

There is absolutely no argument to stop funding the monarchy yet having them retain their position. And if we did abolish their position, our entire political system would have to be re-organised to take it into account - with someone being paid to perform the role.

Besides all that, 66p per person every year is tiny peanuts in comparison with any other government expenditure - 99% of which has far less real benefit or impact for us, the people.</description>
		<content:encoded><![CDATA[<p>Matt, that ignores the very fact that most of what the Queen &#8220;owns&#8221; actually belongs to the state, and not to her personally.</p>
<p>There is absolutely no argument to stop funding the monarchy yet having them retain their position. And if we did abolish their position, our entire political system would have to be re-organised to take it into account - with someone being paid to perform the role.</p>
<p>Besides all that, 66p per person every year is tiny peanuts in comparison with any other government expenditure - 99% of which has far less real benefit or impact for us, the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M</title>
		<link>http://thethunderdragon.co.uk/2008/06/66p.html#comment-3020</link>
		<dc:creator>Matt M</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/?p=1639#comment-3020</guid>
		<description>&lt;i&gt;I’m yet to hear a convincing argument to get rid of the Monarchy.&lt;/i&gt;

There's no need to get rid of it, just stop funding it with taxpayers' money. 

If, as is often claimed, it's such a great tourist attraction then it can no doubt get along by charging people to look round the palaces and selling memorabilia.</description>
		<content:encoded><![CDATA[<p><i>I’m yet to hear a convincing argument to get rid of the Monarchy.</i></p>
<p>There&#8217;s no need to get rid of it, just stop funding it with taxpayers&#8217; money. </p>
<p>If, as is often claimed, it&#8217;s such a great tourist attraction then it can no doubt get along by charging people to look round the palaces and selling memorabilia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThunderDragon</title>
		<link>http://thethunderdragon.co.uk/2008/06/66p.html#comment-3019</link>
		<dc:creator>ThunderDragon</dc:creator>
		<pubDate>Sat, 28 Jun 2008 15:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/?p=1639#comment-3019</guid>
		<description>Also, that 66p per person includes the up keep of the royal palaces, which we would need to maintain anyway, even if we abolished the monarchy!</description>
		<content:encoded><![CDATA[<p>Also, that 66p per person includes the up keep of the royal palaces, which we would need to maintain anyway, even if we abolished the monarchy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
