<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Money For Labour, Strikes For Everyone Else</title>
	<atom:link href="http://thethunderdragon.co.uk/2008/06/money-for-labour-strikes-for-everyone-else.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thethunderdragon.co.uk/2008/06/money-for-labour-strikes-for-everyone-else.html</link>
	<description>Don't annoy a dragon, for you are crunchy and taste good with ketchup</description>
	<pubDate>Wed, 03 Dec 2008 08:38:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#160; Humiliated in Henley&#160;by&#160;The ThunderDragon</title>
		<link>http://thethunderdragon.co.uk/2008/06/money-for-labour-strikes-for-everyone-else.html#comment-3014</link>
		<dc:creator>&#160; Humiliated in Henley&#160;by&#160;The ThunderDragon</dc:creator>
		<pubDate>Fri, 27 Jun 2008 22:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/06/money-for-labour-strikes-for-everyone-else.html#comment-3014</guid>
		<description>[...] vote share, they polled only 3% of the vote, thus losing their deposit. Not a good thing for a cash-strapped party.   Whilst this was Henley, and not exactly a seat where Labour were expected to do well, to [...]</description>
		<content:encoded><![CDATA[<p>[...] vote share, they polled only 3% of the vote, thus losing their deposit. Not a good thing for a cash-strapped party.   Whilst this was Henley, and not exactly a seat where Labour were expected to do well, to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
