<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Petrol Price and Taxes: Graph Of The Day</title>
	<atom:link href="http://thethunderdragon.co.uk/2008/07/petrol-price-and-taxes-graph-of-the-day.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thethunderdragon.co.uk/2008/07/petrol-price-and-taxes-graph-of-the-day.html</link>
	<description>Don't annoy a dragon, for you are crunchy and taste good with ketchup</description>
	<pubDate>Wed, 03 Dec 2008 08:28:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Petrol Prices at The ThunderDragon</title>
		<link>http://thethunderdragon.co.uk/2008/07/petrol-price-and-taxes-graph-of-the-day.html#comment-3597</link>
		<dc:creator>Petrol Prices at The ThunderDragon</dc:creator>
		<pubDate>Sat, 11 Oct 2008 09:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/07/petrol-price-and-taxes-graph-of-the-day.html#comment-3597</guid>
		<description>[...] he does, then he can simply reduce the amount of tax he levies on it, which as I previously revealed is the highest in the G7, with 55% of of the price we pay at the pump going straight in to the [...]</description>
		<content:encoded><![CDATA[<p>[...] he does, then he can simply reduce the amount of tax he levies on it, which as I previously revealed is the highest in the G7, with 55% of of the price we pay at the pump going straight in to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Campbell</title>
		<link>http://thethunderdragon.co.uk/2008/07/petrol-price-and-taxes-graph-of-the-day.html#comment-3063</link>
		<dc:creator>Colin Campbell</dc:creator>
		<pubDate>Mon, 07 Jul 2008 23:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/07/petrol-price-and-taxes-graph-of-the-day.html#comment-3063</guid>
		<description>Governments and Oil Companies (and the owners of the oil reserves) make money whether the price of oil is $50 or $150 or....

If people don't get the idea that the current path is unsustainable in the long term now, then there is little hope. 

We will all have carts and donkeys within 50 years. ;)</description>
		<content:encoded><![CDATA[<p>Governments and Oil Companies (and the owners of the oil reserves) make money whether the price of oil is $50 or $150 or&#8230;.</p>
<p>If people don&#8217;t get the idea that the current path is unsustainable in the long term now, then there is little hope. </p>
<p>We will all have carts and donkeys within 50 years. <img src='http://thethunderdragon.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baht At</title>
		<link>http://thethunderdragon.co.uk/2008/07/petrol-price-and-taxes-graph-of-the-day.html#comment-3060</link>
		<dc:creator>Baht At</dc:creator>
		<pubDate>Sun, 06 Jul 2008 16:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/07/petrol-price-and-taxes-graph-of-the-day.html#comment-3060</guid>
		<description>Yes but the most striking thing about that chart is the fact the industry margin is the greatest in the UK - if our industry were only as greedy as the Italians then we could lop about 10p off a litre.</description>
		<content:encoded><![CDATA[<p>Yes but the most striking thing about that chart is the fact the industry margin is the greatest in the UK - if our industry were only as greedy as the Italians then we could lop about 10p off a litre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letters From A Tory</title>
		<link>http://thethunderdragon.co.uk/2008/07/petrol-price-and-taxes-graph-of-the-day.html#comment-3048</link>
		<dc:creator>Letters From A Tory</dc:creator>
		<pubDate>Fri, 04 Jul 2008 08:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/07/petrol-price-and-taxes-graph-of-the-day.html#comment-3048</guid>
		<description>But the government have left themselves in a mess by bankrupting the country and having to borrow to stay afloat, making tax revenues essential and all but eliminating the chance of tax cuts.

Idiots.

http://lettersfromatory.wordpress.com</description>
		<content:encoded><![CDATA[<p>But the government have left themselves in a mess by bankrupting the country and having to borrow to stay afloat, making tax revenues essential and all but eliminating the chance of tax cuts.</p>
<p>Idiots.</p>
<p><a href="http://lettersfromatory.wordpress.com" rel="nofollow">http://lettersfromatory.wordpress.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
